National high-tech enterprise integrating scientific research,
development, production and management of pesticides
We are always on the way!
CAS NO. | 83657-22-1 |
Molecular formula | C15H18ClN3O |
Molecular weight | 291.8 |
Structural formula | |
Property | The original drug is a colorless crystalline solid, melting point:147-164℃, vapor pressure 8.9 mPa (25℃), relative density 1.28, solubility (℃) water :8.41 mg / L, hexane:300 mg / L, methanol:88 g / L, two Toluene:7g / L. |
Performance | Product performance: This product is a broad-spectrum plant growth regulator of triazole. It is a synthetic inhibitor of toxicomycin. It has high efficiency, low residue and low toxicity. Its biological effect has weakened apical growth and improves crop stress resistance. It inhibits the growth of crop sections, resists lodging, promotes tillering, and differentiates flower buds. Used to cultivate rapeseed, rice; wheat to reduce plant height; lodging resistance. Used to ornamental plants, promote flower bud formation, increase flowering, and increase ornamental price |
Standard | Product performance: This product is a broad-spectrum plant growth regulator of triazole. It is a synthetic inhibitor of toxicomycin. It has high efficiency, low residue and low toxicity. Its biological effect has weakened apical growth and improves crop stress resistance. It inhibits the growth of crop sections, resists lodging, promotes tillering, and differentiates flower buds. Used to cultivate rapeseed, rice; wheat to reduce plant height; lodging resistance. Used to ornamental plants, promote flower bud formation, increase flowering, and increase ornamental price |
Formulation | 95%TC ;5%ec ;5%SC;5%WP |
Toxicity | Acute oral toxicity LD50: 460mg/kg for male mice, 430mg/kg for female mice, acute dermal toxicity LD50: white mice greater than 2000mg/kg, no irritation to skin. |
Package | 50kg/cardboard drum, 25kg/woven bag, 200L/iron drum |
GO
TOP